- Home
- All Products
- Mobiles
- Apple iPhone SE (2020)
Apple iPhone SE (2020)


Specs
Launch
Announced | 2020, April 15 |
Released | 2020, April 24 |
Status | Available. |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2296 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2275, A2298 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE |
Body
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM and/or eSIM IP67 dust/water resistant (up to 1m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Multitouch | |
Protection | Ion-strengthened glass, oleophobic coatingWide color gamutTrue-tone625 nits max brightness (advertised) |
Performance
OS | iOS 13.4 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memory
Card slot | No |
Internal | 64/128/256 GB NVMe |
RAM | 3 GB |
Camera
Primary camera | 12 MP, f/1.8, 28mm (wide), PDAF |
Front camera | 7 MP, f/2.2 |
Features | Dual-LED dual-tone flash, HDR Face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps 1080p@30fps |
Media
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | |
FM radio | |
USB | 2.0, proprietary reversible connector |
Infrared port |
Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Battery
Battery type | Non-removable Li-Ion |
Battery capacity | 1821 mAh |
Charging | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
More
Made by | US |
Color | Black, White, Red |
Apple iPhone SE (2020) is one of the hottest smartphones in 2021 and 2022. The phone was released in April 2020. Apple iPhone SE (2020) Price in Bangladesh is à§³33,000.00.
Build and Design
iPhone SE (2020) is Made with a plastic frame. And the phone’s body dimension is 138.4 x 67.3 x 7.3 mm. Its body weight is 148g.
Display
iPhone SE (2020) comes with 4.7 an inches screen with Retina IPS LCD capacitive touchscreen. The phone’s wide and height are 750 x 1334 pixels, and the display ratio is 16:9. iPhone SE (2020) PPI density is 326.
Apple iPhone SE (2020) Cameras
The phone has 12M cameras. And the secondary camera is 7M. You can shoot video with 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps.
Battery & Charging
Apple this phone has a Non-removable Li-Po 1821 mAh with an 18W Fast charger.